It always drove me crazy trying to figure out what the ISO codes were for locale, then the light came on and I realized I could export it from the language entity…
| Number | Code | Description | ISO | ResourceNumber |
| -1 | X | Fake LanguageNo to be used in table APPLICATION – NOT VISIBLE – DO NOT TRANSLATE | x | 1493089 |
| 1 | FRENCH | French | fr | 1492978 |
| 2 | ENGLISH | English | en | 1492999 |
| 3 | SPANISH | Spanish | es | 1493002 |
| 4 | GERMAN | German | de | 1493035 |
| 5 | ITALIAN | Italian | it | 1493014 |
| 6 | DUTCH | Dutch | nl | 1492981 |
| 7 | FRENCH_FR | French FR | fr-FR | 1492957 |
| 8 | ENGLISH_UK | English UK | en-GB | 1492987 |
| 9 | SIMPLIFIED_CHINESE | Simplified Chinese | zh-CN | 1492993 |
| 10 | JAPANESE | Japanese | ja | 1492984 |
| 11 | PORTUGUESE_BR | Portuguese BR | pt-BR | 1492969 |
| 12 | SWEDISH | Swedish | sv | 1492972 |
| 13 | DANISH | Danish | da | 1493047 |
| 14 | POLISH | Polish | pl | 1493026 |
| 15 | RUSSIAN | Russian | ru | 1493005 |
| 16 | FINNISH | Finnish | fi | 1493032 |
| 17 | CZECH | Czech | cs | 1492975 |
| 18 | TRADITIONAL_CHINESE | Traditional Chinese | zh-TW | 1493011 |
| 19 | KOREAN | Korean | ko | 1493044 |
| 20 | THAI | Thai | th | 1493008 |
| 21 | MALAY | Malay | ms | 1493020 |
| 22 | CATALAN | Catalan | ca | 1492990 |
| 23 | TURKISH | Turkish | tr | 1493017 |
| 24 | SLOVAK | Slovak | sk | 1493029 |
| 25 | ESTONIAN | Estonian | et | 1492966 |
| 26 | NORWEGIAN | Norwegian | no | 1493050 |
| 27 | BULGARIAN | Bulgarian | bg | 1493041 |
| 28 | CROATIAN | Croatian | hr | 1492963 |
| 29 | HUNGARIAN | Hungarian | hu | 1493038 |
| 30 | ROMANIAN | Romanian | ro | 1492996 |
| 31 | GREEK | Greek | el | 1493023 |
| 32 | SERBIAN | Serbian | sr | 1827584 |
| 33 | LITHUANIAN | Lithuanian | lt | 1827581 |
| 34 | PORTUGUESE | Portuguese | pt | 2500143 |
| 35 | SLOVENIAN | Slovenian | sl | 2500208 |
| 37 | INDONESIAN | Indonesian | in | 4447933 |
| 38 | ARABIC | Arabic | ar | 4585394 |
About Me